The Las Vegas High Rise Real Estate Market is alive and well. The Median sales price for a high rise condo unit in August was $366,900. Contact Lori Ballen Team at 702.604.7739 to buy or sell a high rise condo in the Greater Las Vegas area.
Home Prices
The high rise market continues to increase according to this report of sold high rise median prices. We took the average prices and removed the highest and lowest to achieve the median.
Month | Sale Price, Median |
---|---|
Jan | $344,950 |
Feb | $442,500 |
Mar | $324,200 |
Apr | $309,950 |
May | $304,950 |
Jun | $360,450 |
Jul | $337,500 |
Aug | $366,900 |
Units Sold
Sale Price Sales, Number of
Sale Price | Sales, Number of |
---|---|
$0 – 100 | 0 |
$100 – 150 | 6 |
$150 – 200 | 5 |
$200 – 250 | 11 |
$250 – 300 | 10 |
$300 – 350 | 8 |
$350 – 400 | 14 |
$400 – 450 | 4 |
$450 – 500 | 8 |
$500 – 600 | 7 |
$600 – 700 | 4 |
$700 – 800 | 1 |
$800 – 900 | 1 |
$900 – 1,000 | 0 |
$1,000+ | 8 |
For Sale
Days To Sell
Sale Price | Days to Sell, Median |
---|---|
$0 – 100 | |
$100 – 150 | 16 |
$150 – 200 | 49 |
$200 – 250 | 57 |
$250 – 300 | 18 |
$300 – 350 | 52 |
$350 – 400 | 0 |
$400 – 450 | 32 |
$450 – 500 | 36 |
$500 – 600 | 55 |
$600 – 700 | 49 |
$700 – 800 | 81 |
$800 – 900 | 21 |
$900 – 1,000 | |
$1,000+ | 191 |
Sales Price to Sq. Foot Ratio
August showed a sales price to square foot ratio much lower than the previous months of 2018.
New Listings
Month | Number of New Listings |
---|---|
Jan | 134 |
Feb | 145 |
Mar | 155 |
Apr | 138 |
May | 125 |
Jun | 126 |
Jul | 137 |
Aug | 117 |
Lori Ballen Realtor®
Lori Ballen Team at Keller Williams Realty Las Vegas is here to help with your high rise purchase or sale. Our agents are skilled, ethical, and professional full-time agents. Call or text 702.604.7739. Click here to view the general Las Vegas Real Estate Market Report courtesy of Lori Ballen Team.